| Technical Specification of Exide Xpress Range of Batteries | |||||||||||||
| Battery Type | Part Nmber | Ref C20 Capcity (Ah) | Maximum Overall Dimensions (mm) | Normal Filled Weight (Kg) | Electrolyte Volume (Litres) | Charging Current (A) | CCA AT - 18° C As Per | Acid Level Indicator | Battery Layout | ||||
| L | W | H | IEC | SAE | |||||||||
| XP800 | FXP0-XP800 | 80 | 305 | 173 | 225 | 23.0 | 4.9 | 5.0 | 420 | 530 | Present | Right Layout | |
| XP800L | FXP0-XP800L | 80 | 305 | 173 | 225 | 23.0 | 4.9 | 5.0 | 420 | 530 | Present | Left Layout | |
| XP880 | FXP0-XP880 | 88 | 410 | 176 | 233 | 26.6 | 6.8 | 5.5 | 430 | 550 | Present | Left Layout | |
| XP1000 | FXP0-XP1000 | 100 | 410 | 176 | 233 | 28.1 | 6.3 | 6.5 | 475 | 580 | Present | Left Layout | |
| XP1100 | FXP0-XP1100 | 110 | 410 | 176 | 233 | 29.6 | 6.0 | 7.0 | 550 | 700 | Present | Right Layout | |
| XP1300 | FXP0-XP1300 | 130 | 505 | 182 | 257 | 35.1 | 8.3 | 9.0 | 560 | 720 | Present | Right Layout | |
| XP1500 | FXP0-XP1500 | 150 | 508 | 222 | 257 | 42.0 | 10.4 | 9.0 | 640 | 785 | Present | Right Layout | |
| XP1800 | FXP0-XP1800 | 180 | 521 | 278 | 270 | 55.1 | 15.9 | 13.0 | 830 | 1050 | Present | Right Layout | |
| XP2000 | FXP0-XP2000 | 200 | 521 | 278 | 270 | 56.8 | 15.5 | 14.0 | 910 | 1150 | Present | Right Layout | |
